Description
Specification
| Voltage | 230V |
| Frequency | 60Hz |
| Current | 2.6-3.3A |
| Compressor power | 0,5 kW |
| 0,68 KM | |
| Cooling capacity | 4982Btu / h |
| 1.46KW | |
| 1256Kcal / h | |
| Coolant | R-410a |
| Coolant filling | 380 g |
| Accuracy | ± 0,3 ℃ |
| Reducer | Capillary |
| Protection | Overcurrent protection for the compressor, flow alarm, temperature alarm |
| Pump power | 0.03KW |
| Inlet and outlet | External brass connector Φ10mm |
| Tank volume | 6L |
| Max. lift | 10M |
| Max. flow | 10L / min |
| NW | 26kgs |
| GW | 31kgs |
| Dimensionss | 58x29x47cm (LxWxH) |
| Packing dimensions | 70 X 43 X 58 cm (LxWxH) |






